<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iehie.org</title>
	<atom:link href="http://iehie.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://iehie.org</link>
	<description>Inland Empire HIE</description>
	<lastBuildDate>Fri, 12 Apr 2013 19:36:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>The California Connects 2012 Interoperability Exhibition</title>
		<link>http://iehie.org/?p=180</link>
		<comments>http://iehie.org/?p=180#comments</comments>
		<pubDate>Thu, 21 Jun 2012 16:52:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iehie.org/?p=180</guid>
		<description><![CDATA[June 19, 2012 The California Connects 2012 Interoperability Exhibition will showcase technology solutions among HIOs and HISPs in California on Thursday and Friday July 19 &#8211; 20, 2012. The public exhibition will be co-hosted by Cal eConnect and Redwood MedNet at the DoubleTree Hotel in Rohnert Park, located less one hour north of San Francisco. [...]]]></description>
		<wfw:commentRss>http://iehie.org/?feed=rss2&#038;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California HIE Sails Uncharted Waters</title>
		<link>http://iehie.org/?p=157</link>
		<comments>http://iehie.org/?p=157#comments</comments>
		<pubDate>Fri, 15 Jun 2012 20:38:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iehie.org/?p=157</guid>
		<description><![CDATA[Inland Empire Health Information Exchange combines public and private exchanges, which appeals to participants worried about competition. By Ken Terry   InformationWeek June 11, 2012 09:00 AM The Inland Empire Health Information Exchange (IEHIE), which recently went live in southern California, stands the debate over public vs. private HIEs on its head: Although it&#8217;s a [...]]]></description>
		<wfw:commentRss>http://iehie.org/?feed=rss2&#038;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SynerMed Announces Partnership with IEHIE – Expanding Technology between Physicians and Patients for Better Coordinated Care</title>
		<link>http://iehie.org/?p=176</link>
		<comments>http://iehie.org/?p=176#comments</comments>
		<pubDate>Thu, 14 Jun 2012 16:53:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iehie.org/?p=176</guid>
		<description><![CDATA[May 15, 2012 MONTEREY PARK, Calif.&#8211;(BUSINESS WIRE)&#8211;SynerMed, Inc. announced today that it has formed a partnership with IEHIE (www.iehie.org)   that will link patient health information to medical providers across  California. SynerMed brings an additional 650,000 lives and more than 10,000 contracted physicians in Sacramento, Fresno, Madera, Kings, Los Angeles and San Diego counties to join the existing [...]]]></description>
		<wfw:commentRss>http://iehie.org/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Empire HIE Goes Live with Community-Wide Health Information Exchange</title>
		<link>http://iehie.org/?p=161</link>
		<comments>http://iehie.org/?p=161#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:18:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iehie.org/?p=161</guid>
		<description><![CDATA[April 27, 2012 Extraordinarily Rapid Deployment of the Exchange, Powered by Orion Health Technology, is Major Milestone for IEHIE that Will Enable Clinicians in San Bernardino and Riverside Counties to Improve Care for More Than 4.1 Million Residents. RIVERSIDE, CA – Inland Empire Health Information Exchange (IEHIE), a self-funded collaborative of Riverside and San Bernardino County [...]]]></description>
		<wfw:commentRss>http://iehie.org/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Empire HIE set to make community HIE successful</title>
		<link>http://iehie.org/?p=117</link>
		<comments>http://iehie.org/?p=117#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:40:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iehie.org/?p=117</guid>
		<description><![CDATA[March 12, 2012 &#124; Patty Enrado, Contributing Editor At a time when the value and sustainability of public health information exchanges (HIEs) are being questioned, Inland Empire Health Information Exchange (IEHIE), which plans to go live on April 1, is making a case for both. IEHIE, comprising 48 healthcare organizations in Riverside and San Bernardino counties including [...]]]></description>
		<wfw:commentRss>http://iehie.org/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Empire Health Information Exchange to Launch Health Information Exchange</title>
		<link>http://iehie.org/?p=94</link>
		<comments>http://iehie.org/?p=94#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:21:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iehie.org/?p=94</guid>
		<description><![CDATA[March 1, 2012 RIVERSIDE, CA–Hospitals, health plans and doctors representing more than 1 million patients across the counties of Riverside and San Bernardino will “go live” on April 1 with a state-of-the-art health information exchange to share patient records and improve coordination and delivery of medical services. See the full press release at: IEHIE Press Release FINAL 3-1-12]]></description>
		<wfw:commentRss>http://iehie.org/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redlands Community Hospital joins Inland Organizations in Health Exchange</title>
		<link>http://iehie.org/?p=89</link>
		<comments>http://iehie.org/?p=89#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:13:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iehie.org/?p=89</guid>
		<description><![CDATA[REDLANDS - Redlands Community Hospital is one of the newest members of the Inland Empire Health Information Exchange (IEHIE) &#8211; which is part of a &#8230; January 18, 2012 Read more: http://www.redlandsdailyfacts.com/ci_19768947]]></description>
		<wfw:commentRss>http://iehie.org/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDLANDS: Hospital participates in patient health exchange</title>
		<link>http://iehie.org/?p=87</link>
		<comments>http://iehie.org/?p=87#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iehie.org/?p=87</guid>
		<description><![CDATA[Richard Swafford, executive director of the Inland Empire Health Information Exchange welcomes Jim Holmes, president and CEO of Redlands Community Hospital, to be a part of the new countywide health information exchange. Published: 18 January 2012 01:32 PM Read more: http://www.pe.com/local-news/topics/topics-health-care-headlines/20120118-redlands-hospital-participates-in-patient-health-exchange.ece]]></description>
		<wfw:commentRss>http://iehie.org/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Empire Health Information Exchange Near Launch</title>
		<link>http://iehie.org/?p=30</link>
		<comments>http://iehie.org/?p=30#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:46:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://iehie.org/?p=30</guid>
		<description><![CDATA[August 15, 2011 by Lauren McSherry, California Healthline Regional Correspondent After two years of planning and negotiation, an information-sharing network linking health care providers throughout Riverside and San Bernardino counties is almost ready to go live. Health officials say the Inland Empire Health Information Exchange will be one of the largest in the nation, covering [...]]]></description>
		<wfw:commentRss>http://iehie.org/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
